Use the simple form below to quickly build a list of quality candidates
Find Candidates With: Toggle Advanced Search Search Results - 1 to 25 of 50,704
Searching for all candidates with any title located in all states
Sorted by: Current Title | Location | Current Company | Compensation | Date Registered | Experience
Ordered by: Ascending | Descending
| Location: | OH - cincinnati | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 1+ to 2 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | TX - Selma | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $37,500 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | TN - Knoxville | | Target Title: | Vice President of Sales |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $80,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | NJ - Jersey city | | Target Title: | Mechanical Design Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | TX - Coppell | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | More than 15 Years |
|---|
| Yearly Compensation: | $100,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | NY - New York | | Target Title: | Design Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 1+ to 2 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Redondo Beach | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | More than 15 Years |
|---|
| Yearly Compensation: | $380,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | IL - Chicago | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 7+ to 10 Years |
|---|
| Yearly Compensation: | $96,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | MO - St. Louis | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | More than 15 Years |
|---|
| Yearly Compensation: | $130,000 | Education: | Some College Coursework |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | WI - Menomonee Falls | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | IL - Auburn | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $65,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | FL - Pembroke Pines | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | $50,000 | Education: | Some College Coursework |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | NC - Weddington | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | More than 15 Years |
|---|
| Yearly Compensation: | $107,000 | Education: | Some College Coursework |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | KS - Wichita | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $106,000 | Education: | Master's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | NE - Omaha | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | $175,000 | Education: | Some College Coursework |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | AZ - Peoria | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | More than 15 Years |
|---|
| Yearly Compensation: | $60,000 | Education: | Associate's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | PA - Pittsburgh | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 2+ to 5 Years |
|---|
| Yearly Compensation: | $51,000 | Education: | Master's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | NY - Fairport | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | More than 15 Years |
|---|
| Yearly Compensation: | $125,000 | Education: | Associate's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Toronto | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | $82,000 | Education: | Doctorate |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | NY - Livonia | | Target Title: | Mechanical Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $38,480 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CT - Tolland | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 1+ to 2 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | NC - Wilmington | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $100,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | WA - FRANCE | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 5+ to 7 Years |
|---|
| Yearly Compensation: | $200,000 | Education: | Doctorate |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | NY - New York | | Target Title: | Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 2+ to 5 Years |
|---|
| Yearly Compensation: | $70,000 | Education: | Master's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | NH - Greenland | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 9, 2010 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |