Use the simple form below to quickly build a list of quality candidates
Find Candidates With: Toggle Advanced Search Search Results - 1 to 25 of 1,485
Searching for +("quality assurance" QA) +engineer with any title located in all states
Sorted by: Current Title | Location | Current Company | Compensation | Date Registered | Experience | Relevance
Ordered by: Ascending | Descending
| Location: | TX - Mansfield | | Target Title: | Quality Assurance Manager |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | More than 15 Years |
|---|
| Yearly Compensation: | $93,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 16, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Santa Clara | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Nov 28, 2007 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | FL - winter garden | | Target Title: | Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Master's Degree |
|---|
| Date Registered: | Feb 7, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - San Clemente | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 1+ to 2 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Mar 6, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Ventura | | Target Title: | QA/SQA Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 2+ to 5 Years |
|---|
| Yearly Compensation: | $70,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | May 4, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | AZ - Phoenix | | Target Title: | Quality Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 2+ to 5 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Jan 10, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | RI - North Scituate | | Target Title: | Quality Engineer / Manager |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | More than 15 Years |
|---|
| Yearly Compensation: | $55,000 | Education: | Master's Degree |
|---|
| Date Registered: | Oct 30, 2009 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Woodland Hills | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Not Specified |
|---|
| Yearly Compensation: | Not Specified | Education: | Not Specified |
|---|
| Date Registered: | Jul 30, 2004 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | MA - Webster | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 5+ to 7 Years |
|---|
| Yearly Compensation: | $60,000 | Education: | Associate's Degree |
|---|
| Date Registered: | Dec 7, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Hollister | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 2+ to 5 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Aug 22, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - South San Francisco | | Target Title: | Software Quality Assurance Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 7+ to 10 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Feb 19, 2009 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - whittier | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $75,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Mar 15, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | GA - Washington | | Target Title: | Consultant |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | More than 15 Years |
|---|
| Yearly Compensation: | $75,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Apr 21, 2009 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | MI - Macomb | | Target Title: | supplier quality engineer / quality manager |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $90,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Nov 2, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Modesto | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Not Specified |
|---|
| Date Registered: | Nov 25, 2005 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | FL - Oldsmar | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 5+ to 7 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Dec 9, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Irvine | | Target Title: | Quality Engineer, QA Specialist, R&D Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 2+ to 5 Years |
|---|
| Yearly Compensation: | $57,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Jan 4, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - San Jose | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 5+ to 7 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Not Specified |
|---|
| Date Registered: | Jul 18, 2005 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | MN - Stillwater | | Target Title: | Sr QA Engineer, QA Manager, Sr Product Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | $125,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Jul 12, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Santa Cruz | | Target Title: | Sr Quality Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 7+ to 10 Years |
|---|
| Yearly Compensation: | $101,000 | Education: | Master's Degree |
|---|
| Date Registered: | Nov 10, 2009 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | FL - Ocala | | Target Title: | Quality Management Systems |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Jan 19, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | AL - Denmark Virum | | Target Title: | Quality Assurance Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 2+ to 5 Years |
|---|
| Yearly Compensation: | $25 | Education: | Master's Degree |
|---|
| Date Registered: | Jan 14, 2007 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | GA - Cohutta | | Target Title: | R&D Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 7+ to 10 Years |
|---|
| Yearly Compensation: | $42,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Aug 28, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | NY - Dansville | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | More than 15 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Master's Degree |
|---|
| Date Registered: | Nov 29, 2004 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Santee | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Oct 5, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? Yes | |