Use the simple form below to quickly build a list of quality candidates
Find Candidates With: Toggle Advanced Search Search Results - 1 to 25 of 379
Searching for +engineer* +implant -sales with any title located in all states
Sorted by: Current Title | Location | Current Company | Compensation | Date Registered | Experience | Relevance
Ordered by: Ascending | Descending
| Location: | MI - Northville | | Target Title: | Design Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 1+ to 2 Years |
|---|
| Yearly Compensation: | $50,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Mar 20, 2007 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Stockton | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Feb 26, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | GA - Cohutta | | Target Title: | R&D Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 7+ to 10 Years |
|---|
| Yearly Compensation: | $42,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Aug 28, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Millbrae | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 1+ to 2 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Not Specified |
|---|
| Date Registered: | Aug 2, 2005 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CT - Stamford | | Target Title: | VP NPD Orthopedic (spine) |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | $95,000 | Education: | Master's Degree |
|---|
| Date Registered: | Apr 7, 2007 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | FL - miami | | Target Title: | Engineering Manager / Director / VP |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | $150,000 | Education: | Some College Coursework |
|---|
| Date Registered: | Jul 18, 2007 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | TX - Austin | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 7+ to 10 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Doctorate |
|---|
| Date Registered: | May 3, 2005 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | TX - San Antonio | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Associate's Degree |
|---|
| Date Registered: | Aug 24, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | PA - Philadelphia | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 1+ to 2 Years |
|---|
| Yearly Compensation: | $35,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Jul 14, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - San Mateo | | Target Title: | Senior Mechanical Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 5+ to 7 Years |
|---|
| Yearly Compensation: | $92,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | May 5, 2009 | Relocate? | No |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Stanford | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 2+ to 5 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Master's Degree |
|---|
| Date Registered: | Apr 23, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | GA - Atlanta | | Target Title: | R&D Design Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | Not Specified | Education: | Master's Degree |
|---|
| Date Registered: | Sep 17, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - San Marcos | | Target Title: | Manager, Manufacturing Engineering |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | $128,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Feb 7, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Valencia | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 5+ to 7 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Master's Degree |
|---|
| Date Registered: | Oct 31, 2007 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | IN - Fort Wayne | | Target Title: | Project Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | $85,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Jul 24, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Mountain View | | Target Title: | Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 1+ to 2 Years |
|---|
| Yearly Compensation: | $65,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | May 19, 2010 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | PA - State College | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 1+ to 2 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Bachelor's Degree |
|---|
| Date Registered: | Feb 4, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | TX - Atascosa | | Target Title: | Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 1+ to 2 Years |
|---|
| Yearly Compensation: | $20,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Jul 9, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | MA - Sharon | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | Not Specified | Education: | Master's Degree |
|---|
| Date Registered: | Mar 23, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Santa Ana | | Target Title: | Quality Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $20,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Oct 5, 2007 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - San Jose | | Target Title: | Not Specified |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 10+ to 15 Years |
|---|
| Yearly Compensation: | Not Specified | Education: | Master's Degree |
|---|
| Date Registered: | Jan 26, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | LA - Ruston | | Target Title: | Implant and BioMechanics Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | Not Specified | Education: | Master's Degree |
|---|
| Date Registered: | Jul 28, 2009 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CO - Colorado Springs | | Target Title: | Manager |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $65,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Sep 1, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | CA - Menlo Park | | Target Title: | R&D Engineer II |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | 2+ to 5 Years |
|---|
| Yearly Compensation: | $72,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Jan 12, 2008 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |
| Location: | FL - Miami | | Target Title: | Entry Level R&D Engineer |
|---|
| Current Company: | Locked Tell Me Why | Medical Device Exp: | Less than 1 Year |
|---|
| Yearly Compensation: | $30,000 | Education: | Bachelor's Degree |
|---|
| Date Registered: | Jul 23, 2007 | Relocate? | Yes |
|---|
| Currently a 1099 or Ind. Manufacturer's Rep? No | |